specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / yatiney end table with charging station
Discover the latest TUTOTAK products, including the TUTOTAK End Table with Outlets, TUTOTAK Bar Cart, and TUTOTAK Bookshelf. The TUTOTAK Side Table with Charging Station is a versatile piece with 2 USB ports and outlets, perfect for holding books, picture frames, or storing items. The C-shaped table is water proof, tear-resistant, and ideal for use next to the sofa.
The C table side table includes 2 AC outlets and 2 USB ports for convenient charging of phones, iPads, and laptops. Featuring side straps for storage, this end table is equipped with a large bag for tablet and magazines, along with smaller intermediate and cloth bags. Available in various sizes and styles, including a 4 Tier bookcase and 6 tier bookshelf, TUTOTAK products have received positive customer reviews and high ratings.
With prices ranging from $33.96 to $55.99, the TUTOTAK Side Table with Charging Station is an affordable and functional addition to any living space. The easy-to-assemble furniture comes with an instruction guide and is backed by TUTOTAK's 30-day return and 18-month warranty. Customer service is also available 24/7 to assist with any inquiries or concerns. Add convenience and style to your home with TUTOTAK's innovative furniture solutions.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TUTOTAK | ||||
shape | Semicircular | ||||
room_type | Living Room | ||||
included_components | Includes 2 leaves | ||||
color | Greige | ||||
finish_type | Metal | ||||
furniture_finish | Metal | ||||
model_name | C End Table | ||||
model_number | C End Table | ||||
age_range_description | Adult | ||||
target_gender | Unisex | ||||
customer_reviews |
| ||||
best_sellers_rank | #21,584 in Home & Kitchen (See Top 100 in Home & Kitchen) #39 in End Tables | ||||
special_feature | Side Pocket, plug, Charging Station | ||||
mounting_type | Floor Mount | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 24.6 Inches | ||||
product_dimensions | 15.8"D x 11.8"W x 24.6"H | ||||
item_width | 11.8 Inches | ||||
size | 11.8D x 15.8W x 23.1H in | ||||
item_weight | 8 Pounds | ||||
number_of_items | 1 | ||||
number_of_leaves | 2 | ||||
base_material | Engineered Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
style | Modern | ||||
table_design | Tray Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
specific_uses_for_product | living room activities, relaxing, working, dining, charging electronic devices | ||||
recommended_uses_for_product | couch table, side table, charging station, snack table, laptop table |
MORE FROM yatiney end table with charging station
MORE FROM recommendation